Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | DS-158 | DS-152 Summit - Jodie | DS-145 Evo | DS-145 Plus Evo |
---|---|---|---|---|
Supplier | DS Doll | DS Doll | DS Doll | DS Doll |
Alias | UK-158 | Jodie | ||
![]() |
![]() |
![]() |
![]() |
|
Typ | Doll | Doll | Doll | Doll |
Tags | k.A. | k.A. | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | Silicone | Silicone | Silicone | Silicone |
Skelett | Metal skeleton | Hinges, Metal skeleton, Has skeleton, Has joints, Movable fingers, Movable toes | ||
Body size | 158 cm | 152 cm | 145 cm | 145 cm |
Weight | 29 kg | 30 kg | 19 kg | 20 kg |
Breast size | 76 cm | 75 cm | 73 cm | 85 cm |
Waist circumference | 64 cm | 56 cm | 51 cm | 51 cm |
Hip size | 81 cm | 86 cm | 72 cm | 72 cm |
Unterbrustumfang | 65 | |||
Shoulder circumference | 31 cm | 30 cm | 30 cm | 30 cm |
Hand length | 16 cm | 16 cm | 15 cm | 15 cm |
Fußlänge | 21 cm | 22 cm | 20 cm | 20 cm |
Head width | ||||
Head diameter | ||||
Head length | ||||
Head circumference | 57 cm | 57 cm | ||
Eye size | 24 mm | 24 mm | ||
Vaginal cavity | 16,00 cm | |||
Anal cavity | 16,00 cm | |||
Oral cavity | ||||
Kopf | Head removable | Head fixed, Face fixed | ||
Augen | Eyes removable, Eyes movable, Eyes open, Eyes closed | Eyes movable, Eyes open | ||
Ohren | Elf ears, Human ears | Human ears | ||
Mund | Mouth open, Mouth closed, Oral sex possible, Oral sex not possible, Has teeth, No teeth, Has tongue, No tongue | |||
Vagina und Vulva | Vagina insert (removable), Vaginal sex possible, No vagina, No vulva | Vagina built-in (fixed), Vaginal sex possible | ||
Anus | Anus built-in, Anal sex possible, Anus closed | Anus built-in, Anal sex possible | ||
Verkaufspreis |
3.796€ incl. shipping & incl. VAT |
5.938€ incl. shipping & incl. VAT |
4.764€ incl. shipping & incl. VAT |
4.764€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |